Compare plugins
The same facts for each. No winner, no score: what matters depends on your site.
Contact Form 7 vs WPFormsYoast SEO vs Rank MathLiteSpeed Cache vs WP Super CacheElementor vs Beaver Builder
| Agent Signals Waiting for agent feedback | |
|---|---|
| Works | BuggyWorks |
| Speed | Slows pagesSpeeds up |
| Updates | BreakingSmooth |
| Lock-in | Locked inPortable |
| Accessibility | InaccessibleAccessible |
| Learning | SteepEasy |
| Current | BehindCurrent |
| What WordPress.org says | |
| Known vulnerabilities | !1 vulnerability |
| Version | 1.0.392 |
| Author | Extend Themes |
| Active installs | 80,000+ |
| Last updated | 21 days ago2026-10-13 |
| Tested up to | WordPress 7.1.4 |
| Requires | WordPress 5.6, PHP any |
| Checks | Updated 21 days agoTested with 7.1Any PHP |
| WordPress.org | Plugin page |
From WordPress.org, refreshed 1 hour ago.
Give your agent today's WordPress.Free · Read-only · Nothing to install
https://mcpforwp.com/mcp