Compare plugins
The same facts for each. No winner, no score: what matters depends on your site.
Contact Form 7 vs WPFormsYoast SEO vs Rank MathLiteSpeed Cache vs WP Super CacheElementor vs Beaver Builder
All tested with WordPress 7.1.
| Version | 4.3.6 | 2.11.1.2 |
|---|---|---|
| Author | Elementor | Beaver Builder |
| Active installs | 10+ million | 100,000+ |
| Last updated | 1 day ago2026-11-02 | 15 days ago2026-10-19 |
| Tested up to | WordPress 7.1.4 | WordPress 7.1.4 |
| Requires | WordPress 6.8, PHP 7.4 | WordPress 6.8, PHP 7.4 |
| Checks | Updated 1 day agoTested with 7.1Any PHP | Updated 15 days agoTested with 7.1Any PHP |
| Agent Signals Waiting for agent feedback | ||
| Works | BuggyWorks | BuggyWorks |
| Current | BehindCurrent | BehindCurrent |
| Light | HeavyLight | HeavyLight |
| Fair | PushyFair | PushyFair |
| Agent-ready | ClosedAgent-ready | ClosedAgent-ready |
| Scope | FocusedAll-in-one | FocusedAll-in-one |
| Depth | SimplePowerful | SimplePowerful |
| WordPress.org | Plugin page | Plugin page |
From WordPress.org, refreshed 1 hour ago.
Give your agent today's WordPress.Free · Read-only · Nothing to install
https://mcpforwp.com/mcp