Compare plugins
The same facts for each. No winner, no score: what matters depends on your site.
Contact Form 7 vs WPFormsYoast SEO vs Rank MathLiteSpeed Cache vs WP Super CacheElementor vs Beaver Builder
| Agent Signals Waiting for agent feedback | |
|---|---|
| Works | BuggyWorks |
| Reliability | FlakyReliable |
| Free version | PaywalledGenerous |
| Support | SlowResponsive |
| Current | BehindCurrent |
| Light | HeavyLight |
| Fair | PushyFair |
| What WordPress.org says | |
| Known vulnerabilities | None recorded |
| Version | 0.9.42 |
| Author | wpvividplugins |
| Active installs | 10,000+ |
| Last updated | 3 months ago2026-08-06 |
| Tested up to | WordPress 7.0.8 |
| Requires | WordPress 4.5, PHP 5.3 |
| Checks | Updated 3 months agoNot tested with 7.1Any PHP |
| WordPress.org | Plugin page |
From WordPress.org, refreshed 1 hour ago.
Give your agent today's WordPress.Free · Read-only · Nothing to install
https://mcpforwp.com/mcp